Weather in Barcelos for 14 days
Pressure: 1023-1015 mm Hg Humidity: 30-32% Wind: 9 mph, N
| At night | +23°C | Overcast | |
| In the morning | +24°C | Clear | |
| During the day | +35°C | Cloudy | |
| In the evening | +33°C | Overcast |
Pressure: 1023-1015 mm Hg Humidity: 10-12% Wind: 9 mph, E
| At night | +21°C | Cloudy | |
| In the morning | +26°C | Partly cloudy | |
| During the day | +36°C | Partly cloudy | |
| In the evening | +35°C | Cloudy |
Pressure: 1023-1015 mm Hg Humidity: 19-21% Wind: 13 mph, E
| At night | +25°C | Thunderstorm | |
| In the morning | +27°C | Overcast | |
| During the day | +37°C | Partly cloudy | |
| In the evening | +33°C | Thunderstorm |
Pressure: 1024-1016 mm Hg Humidity: 34-36% Wind: 7 mph, E
| At night | +25°C | Overcast | |
| In the morning | +25°C | Partly cloudy | |
| During the day | +33°C | Cloudy | |
| In the evening | +33°C | Cloudy |
Pressure: 1020-1012 mm Hg Humidity: 32-34% Wind: 7 mph, W-NW
| At night | +25°C | Cloudy | |
| In the morning | +27°C | Cloudy | |
| During the day | +34°C | Partly cloudy | |
| In the evening | +32°C | Partly cloudy |
Pressure: 1019-1011 mm Hg Humidity: 31-33% Wind: 7 mph, W-SW
| At night | +22°C | Cloudy | |
| In the morning | +23°C | Cloudy | |
| During the day | +33°C | Cloudy | |
| In the evening | +29°C | Cloudy |
Pressure: 1020-1012 mm Hg Humidity: 47-49% Wind: 7 mph, W-SW
| At night | +18°C | Overcast | |
| In the morning | +20°C | Overcast | |
| During the day | +28°C | Overcast | |
| In the evening | +25°C | Overcast |
Pressure: 1023-1015 mm Hg Humidity: 49-51% Wind: 9 mph, W
| At night | +17°C | Cloudy | |
| In the morning | +18°C | Partly cloudy | |
| During the day | +27°C | Partly cloudy | |
| In the evening | +24°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 33-35% Wind: 7 mph, W
| At night | +17°C | Cloudy | |
| In the morning | +22°C | Partly cloudy | |
| During the day | +31°C | Partly cloudy | |
| In the evening | +31°C | Cloudy |
Pressure: 1015-1007 mm Hg Humidity: 48-50% Wind: 9 mph, W-SW
| At night | +18°C | Thunderstorm | |
| In the morning | +19°C | Overcast | |
| During the day | +27°C | Partly cloudy | |
| In the evening | +24°C | Thunderstorm |
Pressure: 1017-1009 mm Hg Humidity: 58-60% Wind: 7 mph, W-SW
| At night | +17°C | Cloudy | |
| In the morning | +17°C | Cloudy | |
| During the day | +25°C | Partly cloudy | |
| In the evening | +24°C | Partly cloudy |
Pressure: 1019-1011 mm Hg Humidity: 50-52% Wind: 13 mph, W-NW
| At night | +17°C | Cloudy | |
| In the morning | +18°C | Cloudy | |
| During the day | +25°C | Partly cloudy | |
| In the evening | +23°C | Partly cloudy |
Pressure: 1019-1011 mm Hg Humidity: 43-45% Wind: 11 mph, W-NW
| At night | +16°C | Clear | |
| In the morning | +19°C | Clear | |
| During the day | +28°C | Clear | |
| In the evening | +26°C | Clear |
Pressure: 1020-1012 mm Hg Humidity: 66-68% Wind: 7 mph, NW
| At night | - | - | - |
| In the morning | - | - | - |
| During the day | +17°C | Overcast | |
| In the evening | +19°C | Overcast |