Weather in Saim for 14 days
Pressure: 1023-1015 mm Hg Humidity: 26-28% Wind: 9 mph, NE
| At night | +20°C | Overcast | |
| In the morning | +22°C | Clear | |
| During the day | +33°C | Cloudy | |
| In the evening | +33°C | Overcast |
Pressure: 1024-1016 mm Hg Humidity: 9-11% Wind: 9 mph, E
| At night | +19°C | Cloudy | |
| In the morning | +23°C | Partly cloudy | |
| During the day | +35°C | Partly cloudy | |
| In the evening | +35°C | Cloudy |
Pressure: 1023-1015 mm Hg Humidity: 16-18% Wind: 9 mph, E-NE
| At night | +21°C | Thunderstorm | |
| In the morning | +26°C | Overcast | |
| During the day | +37°C | Partly cloudy | |
| In the evening | +36°C | Thunderstorm |
Pressure: 1024-1016 mm Hg Humidity: 21-23% Wind: 7 mph, E
| At night | +24°C | Cloudy | |
| In the morning | +27°C | Cloudy | |
| During the day | +37°C | Partly cloudy | |
| In the evening | +34°C | Partly cloudy |
Pressure: 1023-1015 mm Hg Humidity: 12-14% Wind: 9 mph, W
| At night | +24°C | Cloudy | |
| In the morning | +27°C | Cloudy | |
| During the day | +39°C | Partly cloudy | |
| In the evening | +36°C | Partly cloudy |
Pressure: 1019-1011 mm Hg Humidity: 15-17% Wind: 9 mph, W-SW
| At night | +24°C | Overcast | |
| In the morning | +26°C | Overcast | |
| During the day | +38°C | Overcast | |
| In the evening | +35°C | Overcast |
Pressure: 1019-1011 mm Hg Humidity: 16-18% Wind: 9 mph, W
| At night | +23°C | Overcast | |
| In the morning | +26°C | Overcast | |
| During the day | +38°C | Overcast | |
| In the evening | +31°C | Overcast |
Pressure: 1019-1011 mm Hg Humidity: 15-17% Wind: 7 mph, E-NE
| At night | +23°C | Overcast | |
| In the morning | +27°C | Clear | |
| During the day | +39°C | Cloudy | |
| In the evening | +37°C | Overcast |
Pressure: 1019-1011 mm Hg Humidity: 19-21% Wind: 11 mph, W
| At night | +23°C | Cloudy | |
| In the morning | +24°C | Partly cloudy | |
| During the day | +37°C | Partly cloudy | |
| In the evening | +29°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 15-17% Wind: 7 mph, W-SW
| At night | +22°C | Thunderstorm | |
| In the morning | +26°C | Overcast | |
| During the day | +38°C | Partly cloudy | |
| In the evening | +37°C | Thunderstorm |
Pressure: 1019-1011 mm Hg Humidity: 15-17% Wind: 9 mph, W-SW
| At night | +25°C | Overcast | |
| In the morning | +28°C | Partly cloudy | |
| During the day | +40°C | Cloudy | |
| In the evening | +38°C | Cloudy |
Pressure: 1021-1013 mm Hg Humidity: 17-19% Wind: 7 mph, W-SW
| At night | +24°C | Overcast | |
| In the morning | +24°C | Partly cloudy | |
| During the day | +37°C | Cloudy | |
| In the evening | +34°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 13-15% Wind: 9 mph, W-SW
| At night | +22°C | Cloudy | |
| In the morning | +25°C | Cloudy | |
| During the day | +40°C | Cloudy | |
| In the evening | +32°C | Cloudy |
Pressure: 1015-1007 mm Hg Humidity: 20-22% Wind: 7 mph, E-NE
| At night | - | - | - |
| In the morning | - | - | - |
| During the day | +20°C | Light rain | |
| In the evening | +21°C | Light rain |