Weather in Quarteira for 14 days
Pressure: 1021-1013 mm Hg Humidity: 56-58% Wind: 11 mph, SW
| At night | +24°C | Partly cloudy | |
| In the morning | +24°C | Partly cloudy | |
| During the day | +28°C | Partly cloudy | |
| In the evening | +27°C | Partly cloudy |
Pressure: 1020-1012 mm Hg Humidity: 56-58% Wind: 9 mph, SE
| At night | +25°C | Clear | |
| In the morning | +27°C | Clear | |
| During the day | +28°C | Clear | |
| In the evening | +28°C | Clear |
Pressure: 1020-1012 mm Hg Humidity: 50-52% Wind: 13 mph, E-SE
| At night | +24°C | Light rain | |
| In the morning | +27°C | Rain | |
| During the day | +29°C | Cloudy | |
| In the evening | +28°C | Rain |
Pressure: 1023-1015 mm Hg Humidity: 42-44% Wind: 16 mph, E
| At night | +25°C | Cloudy | |
| In the morning | +26°C | Partly cloudy | |
| During the day | +30°C | Partly cloudy | |
| In the evening | +28°C | Cloudy |
Pressure: 1021-1013 mm Hg Humidity: 38-40% Wind: 18 mph, E
| At night | +26°C | Cloudy | |
| In the morning | +27°C | Partly cloudy | |
| During the day | +30°C | Partly cloudy | |
| In the evening | +28°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 39-41% Wind: 18 mph, E
| At night | +25°C | Thunderstorm | |
| In the morning | +26°C | Overcast | |
| During the day | +30°C | Partly cloudy | |
| In the evening | +27°C | Thunderstorm |
Pressure: 1019-1011 mm Hg Humidity: 64-66% Wind: 20 mph, E
| At night | +22°C | Rain | |
| In the morning | +24°C | Hail | |
| During the day | +26°C | Rain | |
| In the evening | +24°C | Rain |
Pressure: 1019-1011 mm Hg Humidity: 68-70% Wind: 13 mph, W-SW
| At night | +22°C | Clear | |
| In the morning | +22°C | Clear | |
| During the day | +27°C | Clear | |
| In the evening | +26°C | Clear |
Pressure: 1019-1011 mm Hg Humidity: 64-66% Wind: 13 mph, W
| At night | +21°C | Clear | |
| In the morning | +21°C | Clear | |
| During the day | +24°C | Clear | |
| In the evening | +24°C | Clear |
Pressure: 1019-1011 mm Hg Humidity: 64-66% Wind: 9 mph, W-SW
| At night | +20°C | Light rain | |
| In the morning | +22°C | Rain | |
| During the day | +24°C | Cloudy | |
| In the evening | +23°C | Rain |
Pressure: 1020-1012 mm Hg Humidity: 61-63% Wind: 11 mph, W
| At night | +21°C | Cloudy | |
| In the morning | +23°C | Partly cloudy | |
| During the day | +26°C | Partly cloudy | |
| In the evening | +24°C | Cloudy |
Pressure: 1020-1012 mm Hg Humidity: 53-55% Wind: 13 mph, W
| At night | +21°C | Cloudy | |
| In the morning | +23°C | Partly cloudy | |
| During the day | +27°C | Partly cloudy | |
| In the evening | +25°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 59-61% Wind: 13 mph, W
| At night | +20°C | Thunderstorm | |
| In the morning | +21°C | Overcast | |
| During the day | +27°C | Partly cloudy | |
| In the evening | +25°C | Thunderstorm |
Pressure: 1016-1008 mm Hg Humidity: 68-70% Wind: 16 mph, NW
| At night | - | - | - |
| In the morning | - | - | - |
| During the day | +19°C | Thunderstorm | |
| In the evening | +21°C | Overcast |