Weather in Vila Frescainha for 14 days
Pressure: 1023-1015 mm Hg Humidity: 32-34% Wind: 9 mph, N
| At night | +22°C | Overcast | |
| In the morning | +23°C | Overcast | |
| During the day | +34°C | Overcast | |
| In the evening | +31°C | Overcast |
Pressure: 1023-1015 mm Hg Humidity: 12-14% Wind: 9 mph, E
| At night | +21°C | Clear | |
| In the morning | +26°C | Clear | |
| During the day | +34°C | Clear | |
| In the evening | +34°C | Clear |
Pressure: 1023-1015 mm Hg Humidity: 20-22% Wind: 11 mph, E
| At night | +24°C | Light rain | |
| In the morning | +26°C | Rain | |
| During the day | +35°C | Cloudy | |
| In the evening | +31°C | Rain |
Pressure: 1024-1016 mm Hg Humidity: 28-30% Wind: 9 mph, W
| At night | +24°C | Cloudy | |
| In the morning | +27°C | Partly cloudy | |
| During the day | +34°C | Partly cloudy | |
| In the evening | +32°C | Cloudy |
Pressure: 1023-1015 mm Hg Humidity: 27-29% Wind: 9 mph, W-NW
| At night | +23°C | Overcast | |
| In the morning | +25°C | Clear | |
| During the day | +34°C | Cloudy | |
| In the evening | +32°C | Overcast |
Pressure: 1019-1011 mm Hg Humidity: 38-40% Wind: 9 mph, W
| At night | +23°C | Light rain | |
| In the morning | +23°C | Thunderstorm | |
| During the day | +30°C | Light rain | |
| In the evening | +29°C | Light rain |
Pressure: 1019-1011 mm Hg Humidity: 31-33% Wind: 11 mph, W-NW
| At night | +22°C | Light rain | |
| In the morning | +25°C | Thunderstorm | |
| During the day | +33°C | Light rain | |
| In the evening | +30°C | Light rain |
Pressure: 1019-1011 mm Hg Humidity: 31-33% Wind: 11 mph, NW
| At night | +23°C | Light rain | |
| In the morning | +24°C | Light rain | |
| During the day | +33°C | Light rain | |
| In the evening | +28°C | Light rain |
Pressure: 1019-1011 mm Hg Humidity: 37-39% Wind: 9 mph, W
| At night | +24°C | Overcast | |
| In the morning | +24°C | Overcast | |
| During the day | +30°C | Overcast | |
| In the evening | +30°C | Overcast |
Pressure: 1019-1011 mm Hg Humidity: 30-32% Wind: 9 mph, W-NW
| At night | +21°C | Light rain | |
| In the morning | +25°C | Rain | |
| During the day | +32°C | Cloudy | |
| In the evening | +32°C | Rain |
Pressure: 1020-1012 mm Hg Humidity: 29-31% Wind: 7 mph, S-SW
| At night | +24°C | Cloudy | |
| In the morning | +25°C | Partly cloudy | |
| During the day | +32°C | Partly cloudy | |
| In the evening | +31°C | Cloudy |
Pressure: 1023-1015 mm Hg Humidity: 35-37% Wind: 7 mph, S
| At night | +20°C | Cloudy | |
| In the morning | +22°C | Partly cloudy | |
| During the day | +29°C | Partly cloudy | |
| In the evening | +28°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 32-34% Wind: 7 mph, W-NW
| At night | +21°C | Light rain | |
| In the morning | +24°C | Thunderstorm | |
| During the day | +32°C | Light rain | |
| In the evening | +27°C | Light rain |
Pressure: 1015-1007 mm Hg Humidity: 44-46% Wind: 11 mph, W
| At night | - | - | - |
| In the morning | - | - | - |
| During the day | +20°C | Rain | |
| In the evening | +24°C | Hail |