Weather in Seia for 14 days
Pressure: 1023-1015 mm Hg Humidity: 19-21% Wind: 9 mph, E
| At night | +19°C | Partly cloudy | |
| In the morning | +26°C | Cloudy | |
| During the day | +36°C | Clear | |
| In the evening | +32°C | Partly cloudy |
Pressure: 1024-1016 mm Hg Humidity: 11-13% Wind: 11 mph, E
| At night | +18°C | Cloudy | |
| In the morning | +26°C | Partly cloudy | |
| During the day | +36°C | Partly cloudy | |
| In the evening | +33°C | Cloudy |
Pressure: 1023-1015 mm Hg Humidity: 14-16% Wind: 11 mph, E
| At night | +19°C | Rain | |
| In the morning | +27°C | Light rain | |
| During the day | +37°C | Cloudy | |
| In the evening | +36°C | Rain |
Pressure: 1023-1015 mm Hg Humidity: 15-17% Wind: 7 mph, W-NW
| At night | +24°C | Overcast | |
| In the morning | +25°C | Partly cloudy | |
| During the day | +40°C | Cloudy | |
| In the evening | +33°C | Cloudy |
Pressure: 1023-1015 mm Hg Humidity: 16-18% Wind: 9 mph, N
| At night | +23°C | Overcast | |
| In the morning | +24°C | Partly cloudy | |
| During the day | +37°C | Cloudy | |
| In the evening | +31°C | Cloudy |
Pressure: 1020-1012 mm Hg Humidity: 10-12% Wind: 13 mph, W-NW
| At night | +25°C | Cloudy | |
| In the morning | +27°C | Cloudy | |
| During the day | +39°C | Cloudy | |
| In the evening | +37°C | Cloudy |
Pressure: 1020-1012 mm Hg Humidity: 14-16% Wind: 9 mph, SW
| At night | +26°C | Cloudy | |
| In the morning | +27°C | Cloudy | |
| During the day | +40°C | Cloudy | |
| In the evening | +34°C | Cloudy |
Pressure: 1020-1012 mm Hg Humidity: 15-17% Wind: 11 mph, W
| At night | +21°C | Overcast | |
| In the morning | +23°C | Clear | |
| During the day | +37°C | Cloudy | |
| In the evening | +31°C | Overcast |
Pressure: 1019-1011 mm Hg Humidity: 28-30% Wind: 9 mph, W
| At night | +16°C | Cloudy | |
| In the morning | +17°C | Partly cloudy | |
| During the day | +31°C | Partly cloudy | |
| In the evening | +27°C | Cloudy |
Pressure: 1016-1008 mm Hg Humidity: 20-22% Wind: 9 mph, W-SW
| At night | +18°C | Thunderstorm | |
| In the morning | +19°C | Overcast | |
| During the day | +34°C | Partly cloudy | |
| In the evening | +28°C | Thunderstorm |
Pressure: 1019-1011 mm Hg Humidity: 21-23% Wind: 11 mph, W
| At night | +18°C | Cloudy | |
| In the morning | +20°C | Cloudy | |
| During the day | +34°C | Partly cloudy | |
| In the evening | +28°C | Partly cloudy |
Pressure: 1020-1012 mm Hg Humidity: 29-31% Wind: 13 mph, W
| At night | +17°C | Cloudy | |
| In the morning | +17°C | Cloudy | |
| During the day | +32°C | Partly cloudy | |
| In the evening | +27°C | Partly cloudy |
Pressure: 1019-1011 mm Hg Humidity: 25-27% Wind: 9 mph, W-SW
| At night | +16°C | Overcast | |
| In the morning | +18°C | Overcast | |
| During the day | +31°C | Overcast | |
| In the evening | +27°C | Overcast |
Pressure: 1017-1009 mm Hg Humidity: 19-21% Wind: 9 mph, W
| At night | - | - | - |
| In the morning | +19°C | Clear | |
| During the day | +19°C | Clear | |
| In the evening | +35°C | Clear |